Zoosh Oh So Fine French Onion Creamy Dreamy Dip 185g
was $3.55
$3.30
each
$1.78 per 100g
save
25c
25c
Nutrition Information
Servings Per Packet
9.2
Serving Size
20g
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 188kJ | 941kJ |
Protein | <1.0g | 4.5g |
Fat, Total | 3.5g | 17.6g |
- Saturated | 2.5g | 12.3g |
Carbohydrate | 2.3g | 11.5g |
- Sugars | 1.6g | 8.0g |
Dietary Fibre | Value not available | Value not available |
Sodium | 137mg | 683mg |
*All values are considered to be average